GENERAL | |
Frequency Cover Range | 144.0000 – 147.0000MHz. |
Channel No. | 199 Memories Channel |
Mode Type | FM (F3E) |
Working Temparature | 25KHz. |
Working | -10º C to + 60 ºC (+14ºF-140ºF) |
Low Voltage Indicator | DC 13.8 V. ±10% |
Microphone Impedance | 2kΩ |
Antenna Impedance | 50 Ω |
Case | Black |
TRANSMITTER | |
Output Power | Hi : ≤60w /Lo:≤10w |
Adjacent channel power | 70dB |
Spurious Radiation | 60dB. |
Max. Frequency diviation | ±4.5KHz |
Audio Distortion | Less than 5% |
RECEIVER | |
Sensitivity | -120 dBm2/ 12 dB SINAD |
Squelch Sensitivity | -122dBm |
Selectivity | 70dB. |
Spurious Response Rejection | 70dB. |
Intermodulation | 70dB. |
Audio Power Output | >2.0w (8Ω.<8% distortion) |
Frequency Stability | ±2.5ppm |
FM Radio Mode | 87.5 ~ 108 MHz. |