GENERAL | |
Frequency Cover Range | 136.0000 – 17.0000MHz. |
Channel No. | 256 Memories Channel |
Mode Type | FM (F3E) |
Channel Spaiing | 5KHz/6.25KHz./10KHz./12.5 KHz./ 25KHz. |
Frequency Stability | -20º C to + 55 ºC |
Low Voltage Indicator | ± 2.5ppm. |
Current Stand-by | 40mA. |
Antenna Impedance | 50 Ω |
Case | Black |
TRANSMITTER | |
Output Power | Hi : 5w./ Lo : 1 w. |
Modulation Type | FM (F3E) |
Audio Distortion | <5% |
Adjacent Channel Power | <-70dBm. |
Spurious Radiation | <-70dB. |
RECEIVER | |
Sensitivity | <0.25 µV |
Selectivity | <-70dB. |
Spurious Rejetion | ≤70dB. |
Audio Output Max | 500mW. |
Intermodulation | 70dB. |
Audio Frequency | +/- 5ppm |
Audio Output | >/= 500mW. |
Distortion | <5% at 8 Ω Speaker |