GENERAL | |
Frequency Cover Range | 245.0000 – 246.9875MHz. |
Mode Type | FM (F3E) |
Channel Spacing | 12.5 KHz. |
Antenna Impedance | 50 Ω. |
Microphone Impedance | 2K Ω. |
Regulate Voltage Reqirement | 7.4 V DC. |
Current Stand by | 40mA. |
Frequency Stability | +/- 5ppm (-20 ºC to + 50 ºC) |
Dimension whit Battery | 99 x 61 x 33 mm ( H x W x D) |
TRANSMITTER | |
Power Output | Hi : 5w./ Lo : 1w. |
Transmitting Frequency Error | +/-500H |
Adjacent Channel Power | 60dB. |
Spurious Radiation | 60dB. |
Max. Frequency Diviation | +/-2.5KHz. |
TX Distortion | <5% |
RECEIVER | |
Sensitivity | <0.25µV at 12dB./SINAD |
Squelch Sensitivity | <0.158µV |
Selectivity | <65dB. |
Intermodulation Rejection | 60dB. |
Spurious Response Rejection | 60dB. |
Audio Output Max | 400mW. |
Audio Distortion | <5% at 8 Ω Speaker |