GENERAL | |
Frequency Cover Range | 136.0000 - 174.0000MHz. |
Channet spacing Wide/Narrow | 12.5/25 KHz. |
Antenna lmpedance | 50 Ω |
input Voltage | 13.8 V.DC ±10% |
Current consumption stanby | 0.4A. |
Receiver | 0.7A. |
Transmitting | 5.0A. |
Frequency stability | ±/-5ppm |
Dimensions | 140 x 40 x 145 mm. |
Weight | 940 g. |
TRANSMITTER | |
Modulation Wide/Narrow | 3.5/2.5 KHz. by 20 dB up |
Spurious - Harmonics | 70 dB |
Tx distortion | Less than 3% |
Micropone impedance | 12 KΩ |
FM noise Wide/Narrow | 60 dB/45dB |
RECEIVER | |
Sensitivity | -120 dBm2/ 12 dB SINAD |
Squelch Sensitivity | -122dBm |
Selectivity | 70dB. |
Spurious Response Rejection | 60 dB. |
Intermodulation | >65dB. |
Audio Power Output | >2.0w (8Ω.<8% distortion) |
Frequency Stability | +/- 2.5ppm |
FM Radio Mode | 87.5 ~ 108 MHz. |